Description
QFT(TM) carburetor spacers are available in a variety of configurations, from the transition blend spacer which merge open plenum with four-hole design for better mid-range and high RPM power, to phenolic spacers, as well as, anti-reversion and shear plate spacers. Anti-reversion plates and shear plates are designed to improve air flow and assist in atomizing fuel at higher RPM’s. The design helps improve signal to the carburetor and flatten the fuel curve.
Specifications:
| Carburetor Type | Holley 4bbl |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Carburetor Spacer |
| Description_DES | HVH Super Sucker Spacer |
| Description_EXT | HVH Super Sucker Spacer; 1 in. 4412 Aluminum Spacer; Includes Required Gaskets; |
| Description_FAB | HVH Super Sucker Spacer |
| Description_INV | Super Sucker 1in. 2bbl. Alum. |
| Description_MKT | QFT(TM) carburetor spacers are available in a variety of configurations, from the transition blend spacer which merge open plenum with four-hole design for better mid-range and high RPM power, to phenolic spacers, as well as, anti-reversion and shear plate spacers. Anti-reversion plates and shear plates are designed to improve air flow and assist in atomizing fuel at higher RPM’s. The design helps improve signal to the carburetor and flatten the fuel curve. |
| Description_SHO | Carburetor Spacer |
| Flange Type | 2300 |
| height | 1.2 |
| length | 8.8 |
| LTL | N |
| Material | Aluminum |
| Thickness | 1.000 in. |
| WARNING CA Proposition 65 | No |
| weight | 0.24 |
| width | 7.7 |
Explore more from our collection.


Reviews
There are no reviews yet.